Studying anatomy & physiology grouped by regions of the body.
WORK IN PROGRESS…LAST UPDATE 01.22.2020
Bony Landmarks of the Scapula
Scapular spine | Medial border |
---|---|
Acromion | Lateral border |
Glenoid cavity | Superior border |
Coracoid process | Scapular notch |
Superior angle | Supraspinous fossa |
Inferior angle | Infraspinous fossa |
Subscapular fossa |
Bony Landmarks of the Clavicle
Sternal end | Conoid tubercle |
Sternal facet | Deltoid tubercle |
Impression for costoclavicular ligament | Shaft |
Acromial end | Subclavian groove |
Acromial facet | Trapezoid line |
Bony Landmarks of the Humerus
Head of humerus | Lateral supracondylar ridge |
Greater tubercle | Lateral epicondyle |
Lesser tubercle | Medial epicondyle |
Anatomical neck | Radial fossa |
Surgical neck | Capitulum |
Intertubercular groove or sulcus | Trochlea |
Deltoid tuberosity | Coronoid fossa |
Shaft | Olecranon fossa |
Movement of Humerus
Pectoralis major | medial 1/2 of clavicle, sternum, cartilage/ribs 1-6. | lateral lip of intertubercular sulcus / crest of greater tubercle. | adduct, medially rotate humerus; upper fibers flex humerus; lower fibers extend humerus. | lateral & medial pectoral nerves. |
Pectoralis minor | ribs 3-5. | corocoid process. | depress, abduct, downward rotate scapula, elevate ribs. | medial pectoral nerve. |
Latissimus dorsi | spinous processes T6-12, thoracolumbar fascia, iliac crest, ribs 8-12. | floor of intertubercular sulcus. | extend, adduct, medially rotate humerus. | thoracodorsal nerve. |
Teres minor | inferior angle and inferior lateral border of scapula. | medial lip of intertubercular sulcus. | extend, adduct, medially rotate humerus. | lower subscapular nerve. |
Deltoid | lateral 1/2 of clavicle, acromion, scapular spine. | deltoid tuberosity. | abduct humerus; anterior fibers flex, medially rotate & horizontally adduct humerus; posterior fibers extend, laterally rotate, & horizontally abduct humerus. | axillary nerve. |
Movement of Scapula
Trapezium | medial 1/3 of nuchal line, occipital protuberance, nuchal ligament, spinous processes of C7-T12. | lateral 1/3 clavicle, acromion, scapular spine. | upward rotation, elevation, retraction, stabilization, depression, upward rotation. | CN XI |
Rhomboids | spinous processes C7-T1, T2-5. | medial border of scapula. | retract scapula, downward rotation, elevate scapula. | dorsal scapular nerve. |
Levator scapula | transverse processes C1-4. | medial border of scapula at superior angle. | elevate, downward rotate scapula. | dorsal scapular nerve. |
Serratus anterior | lateral parts of ribs 1-8. | anterior surface of medial border of scapula. | protract scapula, upward rotate, and stabilize scapula to move congruently with ribs surface. | long thoracic nerve. |
- Trapezius Upper, Middle, Lower
- Rhomboids Major & Minor
- Levator scapulae
- Serratus anterior
Rotator Cuff Muscles
Supraspinatus | superspinous fossa of scapula. | superior facet of greater tubercle. | initiates abduction, stabilize shoulder superiorly. | suprascapular nerve. |
Infraspinatus | infraspinous fossa of scapula. | middle facet of greater tubercle. | lateral rotation, adduct, stabilizes scapula posteriorly. | suprascapular nerve. |
Teres minor | lateral border of scapula. | inferior facet of greater tubercle. | lateral rotation, adduction, stsabilize scapula posteriorly. | axillary nerve. |
Subscapularis | subscapular fossa. | lesser tubercle. | medial rotation, stabilize anteriorly. | subscapular nerve. |
Joints
- Sternoclavicular
- Acromioclavicular
- Glenohumeral (Shoulder)
Ligaments/Tendons
- Coracoacromial
- Coracoclavicular
- Coracohumeral
- Superior glenohumeral
- Middle glenohumeral
- Transverse humeral
- Inferior glenohumeral
Vascular Supply
Innervation
- Radial nerve
- Ulnar nerve
- Median nerve
- Pectoral nerve
- Medial pectoral nerve
- Thoracodorsal nerve
- Lower subscapular nerve
- Axillary nerve
- CN XI
- Dorsal scapular nerve
- Long thoracic nerve
- Suprascapular nerve
- Subscapular nerve
- Musculocutaneous, C5-C7
- Brachial plexus
Clinical/Pathology
- Separated Shoulder
- Frozen Shoulder
- Anteroinferior Disloacation
- Impingement syndrome
- Thoracic outlet syndrome
Other Features
- Subclavius
- Subacromial bursa
- Quadrangular space (posterior)
- Triangular space
- Triangular interval
Detailed Studies
Notes
References
Biel, A. (2015). Trail guide to the body: A hands-on guide to locating muscles, bones and more.
Cedars-Sinai. (2018). Vertebrae of the spine. Retrieved from https://www.cedars-sinai.org/health-library/diseases-and-conditions/v/vertebrae-of-the-spine.html
Jenkins, G., & Tortora, G. J. (2012). Anatomy and Physiology: From Science to Life, 3rd Edition International Stu. John Wiley & Sons.
Muscolino, J. E. (2017). The muscular system manual: The skeletal muscles of the human body.